NFL Weekly Predictions
| Andrew | Kevin | |||
| Regular Season | ( 158 - 100 ) | ( 154 - 104 ) | ||
| Post Season | ( 4 - 7 ) | ( 3 - 8 ) | ||
| Overall Record | ( 162 - 107 ) | ( 157 - 112 ) | ||
| NFL Week 1 | ( 8 - 8 ) | ( 8 - 8 ) | ||
| NFL Week 2 | ( 7 - 8 ) | ( 8 - 7 ) | ||
| NFL Week 3 | ( 11 - 5 ) | ( 11 - 5 ) | ||
| NFL Week 4 | ( 8 - 5 ) | ( 5 - 8 ) | ||
| NFL Week 5 | ( 12 - 2 ) | ( 8 - 6 ) | ||
| NFL Week 6 | ( 6 - 8 ) | ( 8 - 6 ) | ||
| NFL Week 7 | ( 7 - 7 ) | ( 8 - 6 ) | ||
| NFL Week 8 | ( 7 - 7 ) | ( 9 - 5 ) | ||
| NFL Week 9 | ( 9 - 5 ) | ( 9 - 5 ) | ||
| NFL Week 10 | ( 10 - 4 ) | ( 10 - 4 ) | ||
| NFL Week 11 | ( 11 - 5 ) | ( 11 - 5 ) | ||
| NFL Week 12 | ( 12 - 4 ) | ( 10 - 6 ) | ||
| NFL Week 13 | ( 10 - 6 ) | ( 7 - 9 ) | ||
| NFL Week 14 | ( 11 - 5 ) | ( 11 - 5 ) | ||
| NFL Week 15 | ( 12 - 4 ) | ( 10 - 6 ) | ||
| NFL Week 16 | ( 6 - 10 ) | ( 8 - 8 ) | ||
| NFL Week 17 | ( 10 - 6 ) | ( 12 - 4 ) | ||
| NFL Wild Card Round | ( 0 - 4 ) | ( 1 - 3 ) | ||
| NFL Divisional Round | ( 2 - 2 ) | ( 1 - 3 ) | ||
| NFL Championship | ( 2 - 0 ) | ( 1 - 1 ) | ||
| NFL Super Bowl | ( 0 - 1 ) | ( 0 - 1 ) |
